loader

Entry Status


Reg.
No
Full Name Country Fees
Received
Digital Section
OM OC ND WF
132 Mr. DEEPAK SHRIPAD BHOURASKAR India Paid 4 4 4 4
131 Mr. KRANITZ ROLAND Hungary Paid 4 4 4 4
130 Mr. JEAN-PIERRE DEFRAIGNE Belgium Paid 4 4 4 4
129 Mrs. ANN HEALEY United Kingdom Paid 4 4 4 4
128 Mr. BJARNE JUHL HANSEN Denmark Paid 4 4 4 4
127 Mr. EKJYOT CHAHAL India Paid 4 4 4 4
126 Mr. MINH NGUYEN United States Paid 4 4 4 4
125 Miss. ANICA ZUPUNSKI Serbia Paid 4 4 4 4
124 Mr. SEAMUS BYRNE Ireland Paid 4 4 0 0
123 Mr. DAPPU UPENDERYANI India Not Paid 4 4 0 4
122 Mrs. LEE-ANNE CARPENTER Australia Paid 4 4 4 4
121 Mrs. VALENTINA STAN Romania Paid 4 4 3 4
120 Mr. TOMICA KANISKI Croatia Paid 4 4 4 4
119 Mr. LUC MAIRESSE Belgium Paid 4 4 0 0
118 Mr. JACEK SZCZERBANIEWICZ Poland Paid 4 4 0 0
117 Mr. MICHAEL LANE United Kingdom Paid 4 4 4 4
116 Mr. PHANIBHUSHAN RAMASASTRY India Paid 4 4 4 4
115 Mr. PRADIPTA DASGUPTA India Paid 4 4 0 0
114 Mr. PAUL HILBERT Luxembourg Paid 4 4 4 4
113 Mr. LING JYI CHAO Taiwan Paid 4 4 4 4
112 Mrs. SANDIE COX United Kingdom Paid 4 4 4 4
111 Mr. DOMINIQUE BOURDIN France Paid 4 4 4 0
109 Mr. ANDREW BAXTER United Kingdom Paid 4 0 4 0
108 Dr. DAVID WHEELER United Kingdom Paid 4 4 4 0
107 Dr. EDINA EVA MORVAY SZABO Romania Not Paid 1 0 0 0
106 Mr. WILFRIED GÖRLICH Germany Paid 4 4 4 4
105 Mrs. MIA JOUBERT South Africa Paid 4 4 4 4
104 Mr. AANANTHAKRISHNAN SUDHARSHANAN India Paid 4 0 4 4
103 Mr. KARTHICK SRIDHARAN India Not Paid 0 0 0 0
102 Mrs. MARIANA KRUGER South Africa Paid 4 4 4 0
101 Mr. BERNICE KELLY United Kingdom Paid 4 4 4 0
100 Mr. ILKKA HAKULINEN Finland Paid 0 0 4 4
99 Mr. MINJA JOVETIC Serbia Paid 4 4 4 4
98 Mr. JAROSLAW PIOTROWSKI Poland Paid 4 4 0 0
97 Mr. ZSOLT BIKFALVI Romania Paid 4 4 4 4
96 Mr. SIMO SILVENNOINEN Finland Paid 0 0 4 0
95 Mr. Ernoe Barsi Hungary Paid 4 4 4 4
94 Mr. ALEKSANDR FIRSTOV Azerbaijan Paid 4 4 4 4
93 Mr. RICHARD BROOMFIELD United Kingdom Paid 4 4 0 4
92 Miss. CORINNE KOZOK United Kingdom Paid 4 4 4 4
91 Mr. CLAUDE SIMON Belgium Paid 4 4 4 4
90 Mr. NOEL FENECH United Kingdom Paid 4 4 4 4
89 Mr. JOZE MARINIC Slovenia Paid 4 4 4 4
88 Mr. ANNA CHRISTOFINI Cyprus Paid 4 4 4 4
87 Mr. KESANAPALLI SUBBARAO India Paid 4 4 4 4
86 Mrs. SUE BLYTHE United Kingdom Paid 4 4 4 4
85 Mr. John Clare England Paid 4 4 0 4
84 Mr. DAVID HALLIBURTON United Kingdom Paid 0 4 4 0
83 Mr. DR GOPAL BELOKAR India Paid 4 4 4 4
82 Mrs. SANG LE United States Paid 4 4 4 4
81 Mr. RUDI CARTON Belgium Paid 5 4 4 4
80 Mr. JEF LEMMENS Belgium Paid 4 4 4 4
79 Mr. Romain Clement Luxembourg Paid 4 4 4 4
78 Mr. ISTVAN KEREKES Hungary Paid 4 4 4 4
77 Dr. SURANJAN MUKHERJEE India Paid 4 4 4 4
76 Mr. ALEXANDRE VAJAIANU France Paid 4 4 0 0
75 Mr. AMANI ALQAHTANI Saudi Arabia Paid 4 4 4 4
74 Mr. MOHAMMED MUHTASIB Saudi Arabia Paid 4 4 4 4
73 Mr. TOMAS KOLISCH Brazil Paid 4 4 4 4
72 Mr. THOMAS HARTSTANG Germany Paid 4 4 0 4
71 Mr. EMANUELE FUSCO Italy Paid 4 4 4 4
70 Mr. ALIREZA POURKHAN United Arab Emirates Paid 0 4 0 4
69 Mr. JURE KRAVANJA Slovenia Paid 4 4 4 4
68 Mr. ADRIAN MOORE United Kingdom Paid 4 4 4 0
67 Mr. PETER GROSCH Slovakia (Slovak Republic) Paid 4 4 4 0
66 Mr. RUSS FOWLER United Kingdom Paid 4 4 4 4
65 Mr. JOHANN SCHRITTWIESER Austria Paid 4 4 4 4
64 Mr. VLADIMIR LAUŠ Croatia Paid 4 4 4 4
63 Mr. TOMASZ PISARSKI Poland Paid 4 4 0 0
62 Mr. SHIVASHANKAR HEBBALE India Paid 4 4 4 4
61 Mrs. KJERSTI HOLST Norway Paid 4 4 4 4
60 Mr. serge Gelé France Paid 4 4 4 4
59 Miss. EVA LAMBROPOULOU Greece Paid 4 4 4 4
58 Mr. PRAMOD GOVIND SHANBHAG India Paid 4 4 4 4
57 Mr. DAVID SOMALI-CHOW Indonesia Paid 4 4 4 4
56 Mrs. LINDA GATES England Paid 4 4 4 0
55 Mr. JESSE CASON United Kingdom Paid 4 4 4 0
54 Mr. ALEXANDRE LONCKE Belgium Paid 4 4 4 4
53 Mr. ANH TUAN TRAN Viet Nam Paid 4 4 4 0
52 Mr. SARASWATIRAO KORLAPATI India Paid 4 4 4 4
51 Mrs. JULIA HODSON United Kingdom Paid 4 4 4 0
50 Mr. SILVESTRO PALETTI Italy Paid 4 4 4 4
49 Mr. HASAN UREY Turkey Not Paid 0 0 0 0
48 Mr. TONY CHI KEUNG AU YEONG Hong Kong Paid 4 4 4 4
47 Mr. HAI VU Viet Nam Paid 4 4 4 4
46 Mr. ALAIN MORATA France Paid 4 4 4 4
45 Mrs. ROGACZEWSKA CZEPINSKA ELZBIETA Poland Paid 4 4 4 4
44 Mr. PETE SMITH United Kingdom Paid 4 4 4 4
43 Mr. RENZO MAZZOLA Italy Paid 4 4 4 4
42 Mr. XINGFU TUO China Paid 0 0 4 0
41 Mr. ZHONG AN YU China Paid 4 4 0 0
40 Dr. ASIT KUMAR BATABYAL India Paid 4 4 0 0
39 Mr. BIDHAN DEBNATH India Paid 0 0 4 1
38 Mr. HELMUT STEINER Austria Paid 4 4 4 4
37 Mr. HAKOOK HWANG Korea, Republic of Paid 0 4 4 0
36 Mr. UFUK URGUN Turkey Not Paid 0 0 0 0
35 Miss. FILIZ KOPRULU Turkey Paid 4 4 4 4
34 Mr. PANTELIS KRANOS Cyprus Paid 4 4 4 4
33 Mr. GOUTAM DAS India Paid 4 4 4 4
32 Mr. PADMANABHAN R India Paid 4 4 0 0
31 Mr. MEHMET KILICOGLU Turkey Paid 4 4 4 4
30 Mr. METIN OZTURK Turkey Paid 4 4 4 4
29 Mr. MURAT KAPAN Turkey Paid 4 4 4 4
28 Mr. THUY NGUYEN United States Paid 4 4 4 4
27 Mr. ENAPALA SHHA KUMAR India Not Paid 4 4 0 4
26 Mr. ARABOINA SHANKAR India Paid 4 4 0 0
25 Mrs. KINGA GYENTI-KALVIN Hungary Paid 4 4 4 4
24 Miss. LEE ENG TAN Singapore Paid 4 4 4 4
23 Mr. TENGFANG CHANGCHIEN Taiwan Paid 4 4 4 4
22 Mr. OLE SUSZKIEWICZ Denmark Paid 4 4 4 4
21 Dr. SAUGAT MUKHERJEE India Paid 4 4 0 0
20 Dr. ABHIJIT BANDYOPADHYAY India Paid 4 4 4 4
19 Mr. JOAN BUXO Spain Paid 4 4 4 4
18 Mr. MAURIZIO TRIFILIDIS Italy Paid 4 4 4 4
17 Mr. SIDDALINGA PRASAD K G India Paid 4 4 4 4
16 Dr. DIANA CHAN Hong Kong Paid 4 4 4 4
15 Mr. GABOR PUSKAS Hungary Paid 4 4 4 4
14 Mr. NENAD BOROJEVIC Serbia Paid 4 4 4 4
13 Mr. ATLE HELLAND Norway Paid 4 4 4 4
12 Mr. MARK DHANENS Belgium Paid 4 0 4 0
11 Mr. MEHES MIKLOS Hungary Paid 4 4 4 4
10 Mr. VEYSI ARCAGOK Turkey Not Paid 0 0 2 3
9 Mrs. MINHDUNG TRAN United States Paid 4 4 4 4
8 Mr. UPPADA DURGARAO India Paid 4 4 0 0
7 Mr. SANKAR NATH CHAKRABARTY India Paid 4 4 4 4
6 Mr. KRISZTIAN SEINER Hungary Paid 4 4 0 0
5 Miss. JENNIFER MARGARET WEBSTER United Kingdom Paid 4 4 4 4
4 Mr. YUSUF TATLITURK Turkey Paid 4 4 4 4
3 Mr. JOS BARTHOLME Luxembourg Paid 4 4 4 4
2 Mr. BOB DEVINE United Kingdom Paid 0 0 4 0
1 Mr. BERNARD DECAUDIN France Paid 4 4 4 4